| BYD Seal 6 Dynamic (Personal) | BYD Seal 6 Dynamic (Company) | BYD Seal 6 Premium (Personal) | BYD Seal 6 Premium (Company) | |
|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM100,000 | RM100,000 | RM115,800 | RM115,800 |
| On-The-Road Price (Without Insurance) | RM100,770 | RM100,970 | RM116,680 | RM116,880 |
| Roadtax (1 Year) | RM70 | RM70 | RM180 | RM180 |
| Registration Fees | RM300 | RM500 | RM300 | RM500 |
| HP Ownership Endorsement Fees | RM50 | RM50 | RM50 | RM50 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| BYD Seal 6 Dynamic (Personal) | BYD Seal 6 Dynamic (Company) | BYD Seal 6 Premium (Personal) | BYD Seal 6 Premium (Company) | ||
|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 | RM1,688 | RM1,688 |
| 6 YEARS | RM3,888 | RM3,888 | RM3,888 | RM3,888 | |
| 8 YEARS | RM5,688 | RM5,688 | RM5,688 | RM5,688 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 | RM12,888 | RM12,888 |
| 8 YEARS | RM20,688 | RM20,688 | RM20,688 | RM20,688 |
| BYD Seal 6 Dynamic (Personal) | BYD Seal 6 Dynamic (Company) | BYD Seal 6 Premium (Personal) | BYD Seal 6 Premium (Company) | |
|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM103,500 | RM103,500 | RM119,300 | RM119,300 |
| On-The-Road Price (Without Insurance) | RM103,980 | RM103,980 | RM119,890 | RM119,890 |
| Roadtax (1 Year) | RM70 | RM70 | RM180 | RM180 |
| Registration Fees | RM60 | RM60 | RM60 | RM60 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| Service Package | BYD Seal 6 Dynamic (Personal) | BYD Seal 6 Dynamic (Company) | BYD Seal 6 Premium (Personal) | BYD Seal 6 Premium (Company) | |
|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 | RM1,688 | RM1,688 |
| 6 YEARS | RM3,888 | RM3,888 | RM3,888 | RM3,888 | |
| 8 YEARS | RM5,688 | RM5,688 | RM5,688 | RM5,688 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 | RM12,888 | RM12,888 |
| 8 YEARS | RM20,688 | RM20,688 | RM20,688 | RM20,688 |