| BYD M6 Standard (Personal) | BYD M6 Standard (Company) | BYD M6 Extended (Personal) | BYD M6 Extended (Company) | |
|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM109,800 | RM109,800 | RM123,800 | RM123,800 |
| On-The-Road Price (Without Insurance) | RM110,600 | RM110,800 | RM124,660 | RM124,860 |
| Roadtax (1 Year) | RM100 | RM100 | RM160 | RM160 |
| Registration Fees | RM300 | RM500 | RM300 | RM500 |
| HP Ownership Endorsement Fees | RM50 | RM50 | RM50 | RM50 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| BYD M6 Standard (Personal) | BYD M6 Standard (Company) | BYD M6 Extended (Personal) | BYD M6 Extended (Company) | ||
|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 | RM1,688 | RM1,688 |
| 6 YEARS | RM3,888 | RM3,888 | RM3,888 | RM3,888 | |
| 8 YEARS | RM5,688 | RM5,688 | RM5,688 | RM5,688 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 | RM12,888 | RM12,888 |
| 8 YEARS | RM20,688 | RM20,688 | RM20,688 | RM20,688 |
| BYD M6 Standard (Personal) | BYD M6 Standard (Company) | BYD M6 Extended (Personal) | BYD M6 Extended (Company) | |
|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM113,300 | RM113,300 | RM127,300 | RM127,300 |
| On-The-Road Price (Without Insurance) | RM113,810 | RM113,810 | RM127,870 | RM127,870 |
| Roadtax (1 Year) | RM100 | RM100 | RM160 | RM160 |
| Registration Fees | RM60 | RM60 | RM60 | RM60 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| Service Package | BYD M6 Standard (Personal) | BYD M6 Standard (Company) | BYD M6 Extended (Personal) | BYD M6 Extended (Company) | |
|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 | RM1,688 | RM1,688 |
| 6 YEARS | RM3,888 | RM3,888 | RM3,888 | RM3,888 | |
| 8 YEARS | RM5,688 | RM5,688 | RM5,688 | RM5,688 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 | RM12,888 | RM12,888 |
| 8 YEARS | RM20,688 | RM20,688 | RM20,688 | RM20,688 |