| BYD Atto 3 Ultra (Personal) | BYD Atto 3 Ultra (Company) | BYD Atto 3 Premium (Personal) | BYD Atto 3 Premium (Company) | BYD Atto 3 Performance (Personal) | BYD Atto 3 Performance (Company) | |
|---|---|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM125,800 | RM125,800 | RM138,800 | RM138,800 | RM149,800 | RM149,800 |
| On-The-Road Price (Without Insurance) | RM126,660 | RM126,860 | RM139,835 | RM140,035 | RM151,165 | RM151,365 |
| Roadtax (1 Year) | RM160 | RM160 | RM335 | RM335 | RM665 | RM665 |
| Registration Fees | RM300 | RM500 | RM300 | RM500 | RM300 | RM500 |
| HP Ownership Endorsement Fees | RM50 | RM50 | RM50 | RM50 | RM50 | RM50 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| BYD Atto 3 Ultra (Personal) | BYD Atto 3 Ultra (Company) | BYD Atto 3 Premium (Personal) | BYD Atto 3 Premium (Company) | BYD Atto 3 Performance (Personal) | BYD Atto 3 Performance (Company) | ||
|---|---|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 | RM1,688 | RM1,688 | RM1,888 | RM1,888 |
| 6 YEARS | RM3,888 | RM3,888 | RM3,888 | RM3,888 | RM4,888 | RM4,888 | |
| 8 YEARS | RM5,888 | RM5,888 | RM5,888 | RM5,888 | RM6,888 | RM6,888 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 | RM12,888 | RM12,888 | RM13,888 | RM13,888 |
| 8 YEARS | RM20,688 | RM20,688 | RM20,688 | RM20,688 | RM21,688 | RM21,688 |
| BYD Atto 3 Ultra (Personal) | BYD Atto 3 Ultra (Company) | BYD Atto 3 Premium (Personal) | BYD Atto 3 Premium (Company) | BYD Atto 3 Performance (Personal) | BYD Atto 3 Performance (Company) | |
|---|---|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM129,300 | RM129,300 | RM142,300 | RM142,300 | RM153,300 | RM153,300 |
| On-The-Road Price (Without Insurance) | RM129,870 | RM129,870 | RM143,045 | RM143,045 | RM154,375 | RM154,375 |
| Roadtax (1 Year) | RM160 | RM160 | RM335 | RM335 | RM665 | RM665 |
| Registration Fees | RM60 | RM60 | RM60 | RM60 | RM60 | RM60 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| Service Package | BYD Atto 3 Ultra (Personal) | BYD Atto 3 Ultra (Company) | BYD Atto 3 Premium (Personal) | BYD Atto 3 Premium (Company) | BYD Atto 3 Performance (Personal) | BYD Atto 3 Performance (Company) | |
|---|---|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM1,688 | RM1,688 | RM1,688 | RM1,688 | RM1,888 | RM1,888 |
| 6 YEARS | RM3,888 | RM3,888 | RM3,888 | RM3,888 | RM4,888 | RM4,888 | |
| 8 YEARS | RM5,888 | RM5,888 | RM5,888 | RM5,888 | RM6,888 | RM6,888 | |
|
PLUS
Additional:
|
6 YEARS | RM12,888 | RM12,888 | RM12,888 | RM12,888 | RM13,888 | RM13,888 |
| 8 YEARS | RM20,688 | RM20,688 | RM20,688 | RM20,688 | RM21,688 | RM21,688 |