| BYD Seal Premium (Personal) | BYD Seal Premium (Company) | BYD Seal Performance (Personal) | BYD Seal Performance (Company) | |
|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM171,800 | RM171,800 | RM191,800 | RM191,800 |
| On-The-Road Price (Without Insurance) | RM172,835 | RM173,035 | RM193,465 | RM193,665 |
| Roadtax (1 Year) | RM335 | RM335 | RM965 | RM965 |
| Registration Fees | RM300 | RM500 | RM300 | RM500 |
| HP Ownership Endorsement Fees | RM50 | RM50 | RM50 | RM50 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| BYD Seal Premium (Personal) | BYD Seal Premium (Company) | BYD Seal Performance (Personal) | BYD Seal Performance (Company) | ||
|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM2,688 | RM2,688 | RM2,888 | RM2,888 |
| 6 YEARS | RM7,288 | RM7,288 | RM7,888 | RM7,888 | |
| 8 YEARS | RM10,488 | RM10,488 | RM10,888 | RM10,888 | |
|
PLUS
Additional:
|
6 YEARS | RM12,688 | RM12,688 | RM13,988 | RM13,988 |
| 8 YEARS | RM20,688 | RM20,688 | RM22,288 | RM22,288 |
| BYD Seal Premium (Personal) | BYD Seal Premium (Company) | BYD Seal Performance (Personal) | BYD Seal Performance (Company) | |
|---|---|---|---|---|
| Recommended Retail Price (RRP) | RM175,300 | RM175,300 | RM195,300 | RM195,300 |
| On-The-Road Price (Without Insurance) | RM176,045 | RM176,045 | RM196,675 | RM196,675 |
| Roadtax (1 Year) | RM335 | RM335 | RM965 | RM965 |
| Registration Fees | RM60 | RM60 | RM60 | RM60 |
| EV Plate Fees (Including Base Plate) | RM150 * | RM150 * | RM150 * | RM150 * |
| Inspection Fees (B2) | RM200 | RM200 | RM200 | RM200 |
* Additional charges apply for express service from the government appointed supplier.
| Service Package | BYD Seal Premium (Personal) | BYD Seal Premium (Company) | BYD Seal Performance (Personal) | BYD Seal Performance (Company) | |
|---|---|---|---|---|---|
|
STANDARD
Include:
|
3 YEARS | RM2,688 | RM2,688 | RM2,888 | RM2,888 |
| 6 YEARS | RM7,288 | RM7,288 | RM7,888 | RM7,888 | |
| 8 YEARS | RM10,488 | RM10,488 | RM10,888 | RM10,888 | |
|
PLUS
Additional:
|
6 YEARS | RM12,688 | RM12,688 | RM13,988 | RM13,988 |
| 8 YEARS | RM20,688 | RM20,688 | RM22,288 | RM22,288 |